Go List | PASS | ||||||||||||||||||||||||||||||||||||||||
FAIL | |||||||||||||||||||||||||||||||||||||||||
Remote ON/OFF control | N/T | ||||||||||||||||||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||||||||||||||||||
Model : | Reference | ||||||||||||||||||||||||||||||||||||||||
1. Equipment : | |||||||||||||||||||||||||||||||||||||||||
(1) AC Source : Chroma 6520 | |||||||||||||||||||||||||||||||||||||||||
(2) DC Load : Chroma 63102/63103/63323 | |||||||||||||||||||||||||||||||||||||||||
(3) Oscillo | |||||||||||||||||||||||||||||||||||||||||
(4) DC So | |||||||||||||||||||||||||||||||||||||||||
2. Test Condition : | |||||||||||||||||||||||||||||||||||||||||
(1) AC Input Voltage : Min. and Max. of Input Voltage | |||||||||||||||||||||||||||||||||||||||||
(2) Input Frequency : 60Hz /50Hz | |||||||||||||||||||||||||||||||||||||||||
(3) Load Condition : LD1 & LD2 | |||||||||||||||||||||||||||||||||||||||||
(4) Temperature :Room Ambient Temperature | |||||||||||||||||||||||||||||||||||||||||
(5) Wavefrom Requirement : PG/PSON | |||||||||||||||||||||||||||||||||||||||||
3. Spec : | |||||||||||||||||||||||||||||||||||||||||
The power supply DC outputs will be enabled when this signal is pulled low, below 0.8V. In the low state the | |||||||||||||||||||||||||||||||||||||||||
input will not source more than 1mA of current. The DC outputs will be disabled when the input is driven higher | |||||||||||||||||||||||||||||||||||||||||
than 2.0V, or open circuited. | |||||||||||||||||||||||||||||||||||||||||
Provisions for de-bouncing will be included in the –PS_ON circuitry to prevent the power supply from | |||||||||||||||||||||||||||||||||||||||||
oscillating on/off at startup. | |||||||||||||||||||||||||||||||||||||||||
4. Test Result : | PASS | ||||||||||||||||||||||||||||||||||||||||
Load | Input Voltage | Spec | |||||||||||||||||||||||||||||||||||||||
90V | 264V | ||||||||||||||||||||||||||||||||||||||||
PS-ON Threshold ( Turn-On ) |
Load 1 | 0.869V | 0.91V | 0.8 ~ 2V | |||||||||||||||||||||||||||||||||||||
Load 2 | 0.99V | 0.869V | |||||||||||||||||||||||||||||||||||||||
PS-OFF Threshold ( Turn-Off ) |
Load 1 | 1.486V | 1.453V | ||||||||||||||||||||||||||||||||||||||
Load 2 | 1.367V | 1.362V | |||||||||||||||||||||||||||||||||||||||
90Vac/60Hz Load1 Turn_off | 90Vac/60Hz Load1 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | PS_ON(v) | 1.486V | (1) PS_ON (2) PG | PS_ON(v) | 0.869V | ||||||||||||||||||||||||||||||||||||
90Vac/60Hz Load2 Turn_off | 90Vac/60Hz Load2 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | PS_ON(v) | 1.367V | (1) PS_ON (2) PG | PS_ON(v) | 0.99V | ||||||||||||||||||||||||||||||||||||
264Vac/50Hz Load1 Turn_off | 264Vac/50Hz Load1 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | PS_ON(v) | 1.453V | (1) PS_ON (2) PG | PS_ON(v) | 0.91V | ||||||||||||||||||||||||||||||||||||
264Vac/50Hz Load2 Turn_off | 264Vac/50Hz Load2 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | PS_ON(v) | 1.362V | (1) PS_ON (2) PG | PS_ON(v) | 0.869V |