| Go List | |||||||||||||||||||||
| PASS | |||||||||||||||||||||
| +5VDC / +3.3VDC Power / Sequencing | FAIL | ||||||||||||||||||||
| Model : | Date : | 2023/5/4 | |||||||||||||||||||
| 1. Equipment : | |||||||||||||||||||||
| (1) AC Source : Chroma 6530 | |||||||||||||||||||||
| (2) DC Load : Chroma 63102/63103 | |||||||||||||||||||||
| (3) Freqency Response Analyzer : Venable Instruments 3120 | |||||||||||||||||||||
| 2. Test Condition : | |||||||||||||||||||||
| (1) AC Input Voltage : Min. and Max. of Input Voltage | |||||||||||||||||||||
| (2) Input Frequency : 47Hz/63Hz | |||||||||||||||||||||
| (3) Load Condition : LD1 and LD2 | |||||||||||||||||||||
| (4) Temperature :Room Ambient Temperature | |||||||||||||||||||||
| (5) Wavefrom Requirement : 12V, 5V and 3.3V + (Math 5V-3.3V) | |||||||||||||||||||||
| 3. Spec : | |||||||||||||||||||||
| The +12V and +5 V output levels must be equal to or greater than the +3.3 V output at all times during power-up and normal operation. The time between any output of +12V and +5 V reaching its minimum in-regulation level and +3.3 V reaching its minimum in-regulation level must be ≤ 20 msec. | |||||||||||||||||||||
| 4. Test Result : | PASS | ||||||||||||||||||||
| Vin (V) |
Load condition | Power Sequencing (ms) |
SPEC (ms) |
||||||||||||||||||
| 90V/47Hz | LD1 | 5.01 | ≦20 | ||||||||||||||||||
| LD2 | 4.70 | ||||||||||||||||||||
| 264V/63Hz | LD1 | 4.99 | |||||||||||||||||||
| LD2 | 4.81 | ||||||||||||||||||||
| 90Vac/60Hz Load2 | 90Vac/60Hz Load1 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| (1) 12V (2 | (1) 12V ( | ||||||||||||||||||||
| 264Vac/50Hz LD2 | 264Vac/50Hz LD1 | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| (1) 12V (2 | (1) 12V ( | ||||||||||||||||||||