Go List | PASS | ||||||||||||||||||||||||||||||||||||||||
FAIL | |||||||||||||||||||||||||||||||||||||||||
Remote ON/OFF control | N/T | ||||||||||||||||||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||||||||||||||||||
Model : | Date : | 2023/5/8 | Reference | ||||||||||||||||||||||||||||||||||||||
1. Equipment : | |||||||||||||||||||||||||||||||||||||||||
(1) AC Source : Chroma 6530 | |||||||||||||||||||||||||||||||||||||||||
(2) DC Load : Chroma 63102/63103 | |||||||||||||||||||||||||||||||||||||||||
(3) Osci | |||||||||||||||||||||||||||||||||||||||||
(4) DC S | |||||||||||||||||||||||||||||||||||||||||
2. Test Condition : | |||||||||||||||||||||||||||||||||||||||||
(1) AC Input Voltage : Min. and Max. of Input Voltage | |||||||||||||||||||||||||||||||||||||||||
(2) Input Frequency : 60Hz /50Hz | |||||||||||||||||||||||||||||||||||||||||
(3) Load Condition : LD1 & LD2 | |||||||||||||||||||||||||||||||||||||||||
(4) Temperature :Room Ambient Temperature | |||||||||||||||||||||||||||||||||||||||||
(5) Wavefrom Requirement : 12V/PG/PSON | |||||||||||||||||||||||||||||||||||||||||
3. Spec : | |||||||||||||||||||||||||||||||||||||||||
The power supply DC outputs will be enabled when this signal is pulled low, below 0.8V. In the low state the | |||||||||||||||||||||||||||||||||||||||||
input will not source more than 1mA of current. The DC outputs will be disabled when the input is driven higher | |||||||||||||||||||||||||||||||||||||||||
than 2.0V, or open circuited. | |||||||||||||||||||||||||||||||||||||||||
Provisions for de-bouncing will be included in the –PS_ON circuitry to prevent the power supply from | |||||||||||||||||||||||||||||||||||||||||
oscillating on/off at startup. | |||||||||||||||||||||||||||||||||||||||||
4. Test Result : | PASS | ||||||||||||||||||||||||||||||||||||||||
Load | Input Voltage | Spec | |||||||||||||||||||||||||||||||||||||||
90V | 264V | ||||||||||||||||||||||||||||||||||||||||
PS-ON Threshold ( Turn-On ) |
Load 1 | 1.692V | 1.689V | 0.8 ~ 2.06V | |||||||||||||||||||||||||||||||||||||
Load 2 | 1.59V | 1.679V | |||||||||||||||||||||||||||||||||||||||
PS-OFF Threshold ( Turn-Off ) |
Load 1 | 1.038V | 1.041V | ||||||||||||||||||||||||||||||||||||||
Load 2 | 0.947V | 1.043V | |||||||||||||||||||||||||||||||||||||||
90Vac/60Hz Load1 Turn_off | 90Vac/60Hz Load1 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | (1) PS_ON (2) PG | ||||||||||||||||||||||||||||||||||||||||
90Vac/60Hz Load2 Turn_off | 90Vac/60Hz Load2 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | (1) PS_ON (2) PG | ||||||||||||||||||||||||||||||||||||||||
264Vac/50Hz Load1 Turn_off | 264Vac/50Hz Load1 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | (1) PS_ON (2) PG | ||||||||||||||||||||||||||||||||||||||||
264Vac/50Hz Load2 Turn_off | 264Vac/50Hz Load2 Turn_on | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
(1) PS_ON (2) PG | (1) PS_ON (2) PG |