| Go List | PASS | ||||||||||||||||||||||||||||
| FAIL | |||||||||||||||||||||||||||||
| Current Validation PS_ON | N/T | ||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||
| Model : | Date : | 2023/5/6 | Reference | ||||||||||||||||||||||||||
| 1. Equipment : | |||||||||||||||||||||||||||||
| (1) AC Source : Chroma 6530 | |||||||||||||||||||||||||||||
| (2) DC Load : Chroma 63102/63103 | |||||||||||||||||||||||||||||
| (3) Osci | |||||||||||||||||||||||||||||
| (4) Curr | |||||||||||||||||||||||||||||
| 2. Test Condition : | |||||||||||||||||||||||||||||
| (1) AC Input Voltage : 90V/264V | |||||||||||||||||||||||||||||
| (2) Input Frequency : 60Hz /50Hz | |||||||||||||||||||||||||||||
| (3) Load Condition : Load 1/MinLoad | |||||||||||||||||||||||||||||
| (4) Temperature :Room Ambient Temperature | |||||||||||||||||||||||||||||
| (5) Wavefrom Requirement : N.A | |||||||||||||||||||||||||||||
| 3. Spec : | |||||||||||||||||||||||||||||
| In the low state the input will not source more than 4mA of current. | |||||||||||||||||||||||||||||
| 4. Test Result : | PASS | ||||||||||||||||||||||||||||
| Vin (V) |
Remote | Load condition | PSON Voltage |
PS_ON Current(mA) | PSON Voltage |
||||||||||||||||||||||||
| 90V/60Hz | On | Load 1 | 0.4V< | 1.0170 | 0.01904 | ||||||||||||||||||||||||
| 90V/60Hz | On | Load 2 | 0.9291 | 0.02137 | |||||||||||||||||||||||||
| 264V/50Hz | On | Load 1 | 0.8575 | 0.02292 | |||||||||||||||||||||||||
| 264V/50Hz | On | Load 2 | 0.8286 | 0.0187 | |||||||||||||||||||||||||
| 90V 60Hz PS_ON ON Load1 | 264V 60Hz PS_ON ON Load1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 90V 60Hz PS_ON ON Load2 | 264V 60Hz PS_ON ON Load2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||